Maintenance,
$876.38 MonthlyTruly A Gem! Welcome To This Custom & Absolutely Stunning Luxury Corner unit Penthouse In The Prime Location! Exceptionally Finished Space Unit! Modern Design Eat In Upgraded Kitchen W/Quartz Countertop, Upgraded Cabinet, 10-Ft Ceiling *Crown Molding, Pot lights, Large walk in closet. W/O To Large Balcony O/L Park. Tons Of Natural Light & Large Windows, Custom B/I Closet Organizers. Easy Commute To 404/407/Go Stn. Step To All Amenities!!! Ready to Move In!!!**** EXTRAS **** True Park View, Value-Added Condo Ideal For 1st Time Buyers Or Downsizing Retirees, All Existing: Stainless Steel Appls, Fridge; Stove; B/I Dw & B/I Microwave. Stacked Washer & Dryer, Upgrd Elf's, window covering, 1 Parking Spot& 1 Locker. (id:55349)
MLS® Number | N7384134 |
Property Type | Single Family |
Community Name | Commerce Valley |
Amenities Near By | Park, Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.3 m | 5.4 m | 6.3 m x 5.4 m |
Flat | Dining Room | 6.3 m | 5.4 m | 6.3 m x 5.4 m |
Flat | Kitchen | 3.5 m | 2.5 m | 3.5 m x 2.5 m |
Flat | Primary Bedroom | 5.4 m | 3.15 m | 5.4 m x 3.15 m |
Flat | Bedroom 2 | 3.3 m | 3.1 m | 3.3 m x 3.1 m |
Flat | Foyer | 3.5 m | 1.5 m | 3.5 m x 1.5 m |
https://www.realtor.ca/real-estate/26393700/uph2-39-galleria-pkwy-markham-commerce-valley
Contact us for more information