Maintenance,
$580.42 MonthlyMust See! One of Canary Park's most sought after layouts has just become available. Soarring 11 ft ceiling give this home it's WOW factor. Large light-filled master bedroom with views of the CN Tower Skyline. Huge private Den that works as a spacious office, workout room, and/ or nursery. Second full bath next to den. Luxury amenitiies fill the building from table tennis, cinema roo, modern well-equipped party room, full gym/yoga studio**** EXTRAS **** All Elfs; All blinds and windo coverings. S/S stove and hoodvent, Integrated Fridge, Dishwasher & Microwave, Stacked Washer/ Dryer (id:55349)
| MLS® Number | C7354144 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C8 |
| Amenities Near By | Park, Public Transit |
| Community Features | Community Centre |
| Features | Balcony |
| Pool Type | Outdoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Security/concierge, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.2 m | 2.18 m | 3.2 m x 2.18 m |
| Main Level | Kitchen | 3.2 m | 3.1 m | 3.2 m x 3.1 m |
| Main Level | Dining Room | 3.2 m | 3.1 m | 3.2 m x 3.1 m |
| Main Level | Primary Bedroom | 2.74 m | 1.37 m | 2.74 m x 1.37 m |
| Main Level | Den | 3.2 m | 2.44 m | 3.2 m x 2.44 m |
https://www.realtor.ca/real-estate/26354135/n1002-120-bayview-ave-toronto-waterfront-communities-c8
Contact us for more information