Maintenance, Parcel of Tied Land
$125 Monthly***Rare*** Brand New Town Home In A Vibrant And Developing Community. Minutes To Main Street Stouffville Offering Restaurants, Markets, Boutique Shops, Recreation Centres, Libraries And Much More! Close To A Number Of Trails, Parks, And Conservation Areas Lending To The Community's Peaceful Atmosphere. Perfect For Young Families! 9' Ceilings On The Main Floor With Maple Finished Flooring And Oak Staircases Give The Home A Modern And Spacious Feel. Upgrades Throughout The Home! Easy Access To Major Roads, Stouffville GO, And Major Highways.**** EXTRAS **** Air Conditioning Unit. *Some Photos Are Virtually Staged. (id:55349)
2:00 pm
Ends at:4:00 pm
| MLS® Number | N7405610 |
| Property Type | Single Family |
| Community Name | Stouffville |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | Row / Townhouse |
| Attached Garage |
| Acreage | No |
| Size Irregular | 18.07 X 60.83 Ft |
| Size Total Text | 18.07 X 60.83 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.6 m | 3.96 m | 3.6 m x 3.96 m |
| Second Level | Bedroom 2 | 2.5 m | 3.66 m | 2.5 m x 3.66 m |
| Second Level | Bedroom 3 | 2.62 m | 3.35 m | 2.62 m x 3.35 m |
| Ground Level | Living Room | 4.15 m | 6.25 m | 4.15 m x 6.25 m |
| Ground Level | Dining Room | 4.15 m | 6.25 m | 4.15 m x 6.25 m |
| Ground Level | Kitchen | 2.74 m | 4.27 m | 2.74 m x 4.27 m |
| Ground Level | Eating Area | 2.74 m | 4.27 m | 2.74 m x 4.27 m |
https://www.realtor.ca/real-estate/26424205/c-20-11790-tenth-line-whitchurch-stouffville-stouffville
Contact us for more information