Welcome to this Beautiful Brick Semi in Leslieville, just steps to Queen St. Coffee Shops and Restaurants! This Modern, Urban Styled Home was built in 1978 and is larger than most semi's in the area, approx. 1500 sq. ft. Originally Built as a 3 bedroom, is now converted to a Luxurious 2 Bedroom. The Primary Bedroom has a huge walk-in closet with Nursery, and Semi Ensuite to Oversized Bathroom with Large Separate Shower. A Fully Open-Concept Renovated Main Floor features Quartz Counters, Large Centre Island with Seating, Stainless Steel Appliances, Hardwood Floors, walk-in Closet and walk-in Pantry. Bright Kitchen has west facing Window and Walk-out to a Private and fully Fenced Yard with Garage. Bright and Tall Finished Basement has Oversized above grade Windows, large Closets, Full Laundry room, Modern 3 pc bath, Ceramic Floor Heating, Luxury Vinyl Flooring, and tons of storage. Walk to Parks, Beach, Grocery Stores, and 10 minute drive to downtown.**** EXTRAS **** Central Air Conditioner, Gas Furnace and Equipment. Dishwasher and Fridge all replaced in the last two years. Home has Smart Nest Doorbell and Phillips Hue Smart LED light system with 20+ Smart Lights. Home Inspection Report is available. (id:55349)
2:00 pm
Ends at:4:00 pm
| MLS® Number | E8016036 |
| Property Type | Single Family |
| Community Name | Greenwood-Coxwell |
| Amenities Near By | Beach, Public Transit |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Detached Garage |
| Acreage | No |
| Land Amenities | Beach, Public Transit |
| Size Irregular | 16.7 X 99.63 Ft |
| Size Total Text | 16.7 X 99.63 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.7 m | 3.6 m | 4.7 m x 3.6 m |
| Second Level | Bedroom 2 | 3.6 m | 3.1 m | 3.6 m x 3.1 m |
| Lower Level | Recreational, Games Room | 4.5 m | 4 m | 4.5 m x 4 m |
| Lower Level | Bedroom 3 | 3.9 m | 2.9 m | 3.9 m x 2.9 m |
| Lower Level | Laundry Room | Measurements not available | ||
| Main Level | Living Room | 4.9 m | 3.6 m | 4.9 m x 3.6 m |
| Main Level | Dining Room | 4.3 m | 3 m | 4.3 m x 3 m |
| Main Level | Kitchen | 4.7 m | 4.6 m | 4.7 m x 4.6 m |
https://www.realtor.ca/real-estate/26438404/90-knox-ave-toronto-greenwood-coxwell
Contact us for more information