Maintenance,
$355 MonthlyLocation"" One Of The Best In Brampton.Pride Ownership Absolutely Stunning Perfect for 1st Time Homebuyers!!Very Well Maintained 3 Bedroom Townhouse + 2 Bedroom Basement. Excellent Location, Steps From Sheridan College, Transit (Shopper's World),Indian Restaurants /Grocery Stores. Minutes Away From Hwy 407 & 401.Pot Lights In Living , Dining And Basement.All 3 Washrooms Fully Renovated, Backyard Facing Premium Green Belt.Fully Renovated house. Great For Families And Investors. You Will Love It Large Back Yard. A Must see Home !!**** EXTRAS **** S/S Fridges, S/S Stove , S/S Dishwasher, S/S Microwave, Washer & Dryer. New A/C ; New Fridge , New Washing Machine. (id:55349)
MLS® Number | W7288776 |
Property Type | Single Family |
Community Name | Fletcher's Creek South |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.45 m | 3.2 m | 4.45 m x 3.2 m |
Second Level | Bedroom 2 | 3.77 m | 2.9 m | 3.77 m x 2.9 m |
Second Level | Bedroom 3 | 3.2 m | 2.74 m | 3.2 m x 2.74 m |
Basement | Bedroom 4 | Measurements not available | ||
Basement | Bedroom 5 | Measurements not available | ||
Ground Level | Living Room | 4.91 m | 6 m | 4.91 m x 6 m |
Ground Level | Kitchen | 3.23 m | 2.44 m | 3.23 m x 2.44 m |
Ground Level | Eating Area | 3.23 m | 2.44 m | 3.23 m x 2.44 m |
https://www.realtor.ca/real-estate/26267548/77-millstone-dr-brampton-fletchers-creek-south
Contact us for more information