Opportunity Knocks with this spectacular 3+1 Bedroom,1 bathroom home in East York featuring open concept main floor with spacious living room / dinning room and eat in kitchen. Large primary bedroom with oversized closet, Updated bathroom, New Fence and New back deck. Freshly painted throughout. Overlooks Dentonia Park with Baseball Diamond, Soccer Field, Basketball Court, Playground structure.**** EXTRAS **** Close to Victoria Park Subway Station, Danforth Ave, Canadian Tire, Grocery Stores, Lowe's, Taylor Creek Trail (id:55349)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | E8014544 |
| Property Type | Single Family |
| Community Name | Crescent Town |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Acreage | No |
| Size Irregular | 19.15 X 96.56 Ft |
| Size Total Text | 19.15 X 96.56 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.81 m | 3.92 m | 3.81 m x 3.92 m |
| Second Level | Bedroom 2 | 3.01 m | 3.6 m | 3.01 m x 3.6 m |
| Second Level | Bedroom 3 | 3.01 m | 3.35 m | 3.01 m x 3.35 m |
| Lower Level | Bedroom | 4.55 m | 2.68 m | 4.55 m x 2.68 m |
| Lower Level | Utility Room | 4.55 m | 7.07 m | 4.55 m x 7.07 m |
| Main Level | Living Room | 4.55 m | 7.13 m | 4.55 m x 7.13 m |
| Main Level | Dining Room | 4.55 m | 7.13 m | 4.55 m x 7.13 m |
| Main Level | Kitchen | 4.55 m | 2.99 m | 4.55 m x 2.99 m |
https://www.realtor.ca/real-estate/26436475/75-dentonia-park-ave-toronto-crescent-town
Contact us for more information