*****Public Open House this Saturday January 27th Between 2-4pm & Sunday 28th Between 2-4pm**** Perfect for a Large Family! Rare 4 Bedroom 4 Bathroom Double Car Garage at this Price! Located in One of the Best School Districts of Plum Tree Elementary & Meadowvale High School with Business Program! 3 Minute Drive to Super Centre Shopping & Lisgar Go Station! Entrance to Garage! Lovely & Clean with Huge Primary Bedroom + 4 Large Bedrooms! Cozy Fireplace in Family Room! Updated Eat-in Kitchen with Convenient Laundry Room right there! 407, 401, GO Station, SuperPlaza, Vet Clinic, Daycare all right in the neighbourhood!**** EXTRAS **** Fridge, Stove, Dishwasher, Washer & Dryer. All Window Coverings, All Electrical Light Fixtures, Central Vac. (id:55349)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W8022752 |
Property Type | Single Family |
Community Name | Meadowvale |
Amenities Near By | Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 5 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Schools |
Size Irregular | 33 X 124.67 Ft ; ***deep Lot**** |
Size Total Text | 33 X 124.67 Ft ; ***deep Lot**** |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 5.68 m | 4.75 m | 5.68 m x 4.75 m |
Second Level | Bedroom 2 | 3.98 m | 3.42 m | 3.98 m x 3.42 m |
Second Level | Bedroom 3 | 3.54 m | 3.34 m | 3.54 m x 3.34 m |
Second Level | Bedroom 4 | 3.06 m | 2.79 m | 3.06 m x 2.79 m |
Basement | Bedroom 5 | 1 m | 1 m x Measurements not available | |
Basement | Recreational, Games Room | 6.73 m | 3.33 m | 6.73 m x 3.33 m |
Main Level | Foyer | 2 m | 1 m | 2 m x 1 m |
Main Level | Living Room | 4.14 m | 3.02 m | 4.14 m x 3.02 m |
Main Level | Dining Room | 6.94 m | 3.02 m | 6.94 m x 3.02 m |
Main Level | Family Room | 5.03 m | 3.5 m | 5.03 m x 3.5 m |
Main Level | Kitchen | 4.19 m | 3.38 m | 4.19 m x 3.38 m |
Main Level | Eating Area | 4.19 m | 3.38 m | 4.19 m x 3.38 m |
https://www.realtor.ca/real-estate/26448045/7211-aspen-ave-w-mississauga-meadowvale
Contact us for more information