Maintenance, Parcel of Tied Land
$110 MonthlyUpdated 3 Bedroom, 3-Storey Freehold Townhome with Primary Bedroom Suite & Family Room! Welcome to this upgraded and functional home in the heart of North York! This spacious townhome features brand-new quartz countertops in the kitchen and primary bath, new tub/shower tiles and vanity in the second bath, new LED light fixtures, freshly painted neutral tones, new vanity and toilet in powder room. Bright open concept main floor with a walkout from the eat-in kitchen to a large covered rear deck perfect for BBQ's and entertaining. Spacious 2nd & 3rd bedrooms. Convenient 2nd floor laundry. Large family room on 2nd floor allows for additional living space or could be a 4th bedroom. The enitre upper level is a serene and spa like primary bedroom suite complete with a private terrace and an enormous ensuite bath with soaker tub and seperate shower! The finished basement has an above grade window, access to the garage and a bonus storage/pantry. This layout is prime for so many reasons!**** EXTRAS **** See Floorplans & Matterport virtual tour! The various levels allow for multiple work from home areas and living spaces that can provide much needed seperation and privacy. Don't take my word for it...come and see for yourself! (id:55349)
1:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W8013210 |
Property Type | Single Family |
Community Name | Downsview-Roding-CFB |
Amenities Near By | Place Of Worship, Public Transit, Schools |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Schools |
Size Irregular | 15.49 X 62.34 Ft |
Size Total Text | 15.49 X 62.34 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.2 m | 2.56 m | 3.2 m x 2.56 m |
Second Level | Bedroom 3 | 4.57 m | 3.17 m | 4.57 m x 3.17 m |
Second Level | Family Room | 3.65 m | 4.48 m | 3.65 m x 4.48 m |
Third Level | Primary Bedroom | 5.51 m | 3.08 m | 5.51 m x 3.08 m |
Basement | Recreational, Games Room | 6 m | 4.24 m | 6 m x 4.24 m |
Main Level | Living Room | 4.93 m | 4.45 m | 4.93 m x 4.45 m |
Main Level | Dining Room | 4.93 m | 4.45 m | 4.93 m x 4.45 m |
Main Level | Kitchen | 4.81 m | 4.42 m | 4.81 m x 4.42 m |
https://www.realtor.ca/real-estate/26434372/71-ted-wray-circ-toronto-downsview-roding-cfb
Contact us for more information