Step Into Serenity With This Captivating House In Mississauga. Unbelievably Huge Private Lot (188Ft Deep) Located Right In The Middle Of A Big City! Situated On A Quiet, Child Friendly Cul-De Sac, Bright Open Living/Dining Room, Kitchen With Ss Appliances, Lower Above-Grade Level, Consists Of A Large Family Room W/Gas Fireplace, Additional Bedroom, Laundry Area, Additional Space For Potential Kitchenette, Access To Garage (2 doors to garage) & A Walk-Out To The Backyard. Backyard Oasis With Complete Privacy, Plenty Of Play Area, $$ Spent on Front, Back & Side Patio Stone, Sprinklers(Front & Back) exterior pot lights, Lights in the Staircase and Still Room For A Hot Tub. This Is The Perfect Home, In The Perfect Neighbourhood. Don't Miss This Opportunity To Make It Your Own!!!!**** EXTRAS **** Sunroom, Designated Sitting Area & Plenty Of Space To Entertain. Close To 401|407|403, Heartland Shopping Centre, & Credit Meadow Trail. (id:55349)
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
| MLS® Number | W7396896 |
| Property Type | Single Family |
| Community Name | Streetsville |
| Amenities Near By | Park, Public Transit, Schools |
| Features | Cul-de-sac |
| Parking Space Total | 6 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Size Irregular | 36 X 188 Ft ; 114.66 Ft X 9.25 Ft X 9.25 Ft X 9.25 Ft |
| Size Total Text | 36 X 188 Ft ; 114.66 Ft X 9.25 Ft X 9.25 Ft X 9.25 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 3.2 m | 3.04 m | 3.2 m x 3.04 m |
| Lower Level | Family Room | 4.72 m | 3.35 m | 4.72 m x 3.35 m |
| Lower Level | Sunroom | 5.05 m | 3.02 m | 5.05 m x 3.02 m |
| Lower Level | Mud Room | 3.76 m | 2.03 m | 3.76 m x 2.03 m |
| Lower Level | Laundry Room | Measurements not available | ||
| Main Level | Living Room | 4.87 m | 3.35 m | 4.87 m x 3.35 m |
| Main Level | Dining Room | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
| Main Level | Kitchen | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
| Main Level | Den | 3.02 m | 1.63 m | 3.02 m x 1.63 m |
| Main Level | Bedroom 2 | 4.26 m | 3.65 m | 4.26 m x 3.65 m |
| Main Level | Bedroom 3 | 3.65 m | 3.2 m | 3.65 m x 3.2 m |
| Main Level | Primary Bedroom | 3.04 m | 2.29 m | 3.04 m x 2.29 m |
https://www.realtor.ca/real-estate/26411814/6465-dunray-crt-mississauga-streetsville
Contact us for more information