Bigger Than It Looks!! Beautiful Raised Bungalow With In-Law Suite Located Right In The Heart of Sutton! This Beautifully Maintained Home Features A Well Thought-out Floorplan, Lots Of Updates Including A Newer Kitchen(2021) With Quartz Countertops And Black Stainless Steel Appliances, Motorized Blinds Throughout Home, Hardwood Floors, And A Grand Master Suite That Offers So much Natural Light, A Gas Fireplace And Walk-Out To Yard! Need Space For Extended Family? This Home Features A Finished Basement, With An In-Law Suite And 4-Piece Bathroom. But Wait, There's More! Enjoy This Over-sized Fully Fenced Lot of 60' x 252' With A Garage Workshop Which Features A Gas Heater and Water! This Is The Perfect Family Home And Is Sure To Check Off Everyone's Boxes.**** EXTRAS **** Newer Roof (2018), Garage Door (2022) Minutes To Beaches, Sibbalds Point Provincial Park, Lake Simcoe, Schools and All Amenities. (id:55349)
2:00 pm
Ends at:4:00 pm
MLS® Number | N7384344 |
Property Type | Single Family |
Community Name | Sutton & Jackson's Point |
Amenities Near By | Beach, Park, Public Transit |
Community Features | School Bus |
Parking Space Total | 7 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Beach, Park, Public Transit |
Sewer | Septic System |
Size Irregular | 60.79 X 252.46 Ft |
Size Total Text | 60.79 X 252.46 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 3.44 m | 3.67 m | 3.44 m x 3.67 m |
Basement | Office | 3.39 m | 3.66 m | 3.39 m x 3.66 m |
Basement | Family Room | 3.39 m | 5.93 m | 3.39 m x 5.93 m |
Basement | Bedroom 4 | 3.43 m | 4.46 m | 3.43 m x 4.46 m |
Main Level | Living Room | 3.7 m | 6.48 m | 3.7 m x 6.48 m |
Main Level | Dining Room | 3.23 m | 3.02 m | 3.23 m x 3.02 m |
Main Level | Kitchen | 3.12 m | 3.45 m | 3.12 m x 3.45 m |
Main Level | Primary Bedroom | 6.92 m | 3.62 m | 6.92 m x 3.62 m |
Main Level | Bedroom 2 | 3.13 m | 5.23 m | 3.13 m x 5.23 m |
Main Level | Bedroom 3 | 2.67 m | 2.86 m | 2.67 m x 2.86 m |
https://www.realtor.ca/real-estate/26393715/6412-black-river-rd-georgina-sutton-jacksons-point
Contact us for more information