Maintenance,
$153 MonthlyA Must-See Almost Full Brick Corner/End Unit Townhouse. Biggest Floor Plan With Finished Basement By The Builder. A Total of 1916 Sq Ft of Living Space. Excellent Quality Two-Story Townhomes. Open Concept Main Floor With High Quality Laminate. Modern Finishes. Kitchen With Upgraded Island And S/S Appliances. This Complex Has Lovely Maintained Landscaping & Snow Removal Included In Maintenance Fees. Located Minutes To 406, QEW, Shopper's Drug Mart, Groceries... Greendale Public School & To The Magical Niagara Falls! Fully Finished Basement Features 4th Bedroom With Huge Walk-In-Closet, Rec Room & 3Pc Bath. Perfect Location And Property For Investment/First Time Home Buyers. (id:55349)
| MLS® Number | X7313664 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit, Schools |
| Features | Cul-de-sac |
| Parking Space Total | 1 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | Row / Townhouse |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.69 m | 3.56 m | 3.69 m x 3.56 m |
| Second Level | Bedroom 2 | 2.83 m | 2.44 m | 2.83 m x 2.44 m |
| Second Level | Bedroom 3 | 3.2 m | 2.74 m | 3.2 m x 2.74 m |
| Second Level | Bathroom | Measurements not available | ||
| Basement | Bedroom 4 | 3.35 m | 3.11 m | 3.35 m x 3.11 m |
| Basement | Family Room | 4.3 m | 3.75 m | 4.3 m x 3.75 m |
| Basement | Laundry Room | Measurements not available | ||
| Basement | Bathroom | Measurements not available | ||
| Main Level | Living Room | 4.6 m | 3.08 m | 4.6 m x 3.08 m |
| Main Level | Kitchen | 4.63 m | 3.56 m | 4.63 m x 3.56 m |
| Main Level | Eating Area | 3.84 m | 3.47 m | 3.84 m x 3.47 m |
https://www.realtor.ca/real-estate/26300073/61-7768-ascot-circ-niagara-falls
Contact us for more information