Charming Detached 2-storey Home With Legal Front Parking Pad & Separate Entrance, Featuring 3 Bedrs, 2 Baths, Nestled On A 25x90 Ft Lot & Perfectly Situated In A Coveted Location, Walking Minutes To Woodbine Subway & Go Train Station, Close Stepheson Park & Close Proximity To Woodbine Beach. An Ample Wooden Porch & A Long Foyer With Closet & Stained Glass Windows Welcome You To This Lovely Home. The Living & Dining Rooms Feature French Doors, Wood Trimming, Hardwood Floors, And A Wood-burning Fireplace That Adds Warmth & Character. The Kitchen Features A Convenient Eat-in Kitchen & Has Access To The Patio. The 2nd Flr. Offers 3 Bedrooms & A 4-PC Bath. The Master Bedroom Has Two large Closets For Extra Space. The Basement Presents An Opportunity For Personalization According To Your Preferences. It Has A Convenient 3PC Bath, Laundry Room, Cold Room & Rec Room. This Home Is A pride Of Ownership, Having Been Cherished By The Same Family For Over 30 Years.**** EXTRAS **** Great Location, Subway Station & GO Train Steps Away, Close To Schools, Parks, Trendy Danforth, Gerrard, Queen With Lots of Shops & Restaurants, Bike To Downtown & Woodbine Beach. Don't Miss The Chance To Make This Home Your Own!l (id:55349)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | E8019742 |
Property Type | Single Family |
Community Name | East End-Danforth |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 25 X 90 Ft |
Size Total Text | 25 X 90 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.04 m | 3.65 m | 3.04 m x 3.65 m |
Second Level | Bedroom 2 | 2.92 m | 2.99 m | 2.92 m x 2.99 m |
Second Level | Bedroom 3 | 4.72 m | 2.71 m | 4.72 m x 2.71 m |
Lower Level | Recreational, Games Room | 7.55 m | 3.91 m | 7.55 m x 3.91 m |
Lower Level | Laundry Room | 2.05 m | 1.42 m | 2.05 m x 1.42 m |
Main Level | Foyer | 3.32 m | 0.94 m | 3.32 m x 0.94 m |
Main Level | Living Room | 3.27 m | 4.49 m | 3.27 m x 4.49 m |
Main Level | Dining Room | 4.19 m | 3.07 m | 4.19 m x 3.07 m |
Main Level | Kitchen | 2.89 m | 2.64 m | 2.89 m x 2.64 m |
https://www.realtor.ca/real-estate/26444088/57-keystone-ave-toronto-east-end-danforth
Contact us for more information