Maintenance,
$864.95 MonthlyIntroducing Luxurious E condo, 2 + den SE corner unit on the 56th floor with CN tower & lake view. Functional layout with split bedroom, modern appliances and 257sq.ft of huge, wrap-around balcony. Locker, conveniently located on the same floor next to the unit. Great building amenities: indoor pool, gym, guest suite, 24 hr concierge and more. Direct access to the subway, steps to trendy restaurants, shops, bars, shopping centre, theatre and future Eglinton LRT.**** EXTRAS **** Integrated Fridge and Dishwasher, B/I oven, cook top and microwave. Washer and dryer, all window coverings,one parking and one locker included. (id:55349)
| MLS® Number | C8024482 |
| Property Type | Single Family |
| Community Name | Mount Pleasant West |
| Amenities Near By | Public Transit, Schools |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | Measurements not available | ||
| Flat | Dining Room | Measurements not available | ||
| Flat | Kitchen | Measurements not available | ||
| Flat | Primary Bedroom | Measurements not available | ||
| Flat | Bedroom 2 | Measurements not available | ||
| Flat | Den | Measurements not available |
https://www.realtor.ca/real-estate/26451052/5611-8-eglinton-ave-e-toronto-mount-pleasant-west
Contact us for more information