Welcome To 53 Tenth St- Situated In A Sought-After Community In New Toronto. This 3 Bed, 3.5 Bath Home Features A Private Driveway W/ 4 Parking Spots, 2322 Sq Ft Of Living Space, An Open-Concept Kitchen With Access To The Spacious Backyard, And Hardwood Floors Throughout. The Living Room Is Bright With A Lovely Bow Window, And The Main Hallway & Kitchen Are Well-Lit With Pot Lights. The House Has Been Completely Renovated, Including Wiring, Plumbing, HVAC, And Central Vac. Oak Stairs leading You To The Second Level, Showcasing Three Ample Bedrooms. With The Primary Bedroom Having A Walk-in Closet And A 3-Piece Ensuite. The Rear Deck Is Updated With A Sleek Black Aluminum Railing, Glass Partitions, And Black Pickets. The Basement Includes An Office That Can Double As A Fourth Bedroom. This Home Is Move-In Ready And Not To Be Missed!**** EXTRAS **** Min Drive To The QEW And Go Transit. Walking Distance To TTC, Schools, Shopping, Restaurants And So Much More! Neighbouring Million Dollar Homes (id:55349)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W8022302 |
Property Type | Single Family |
Community Name | New Toronto |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 33 X 113 Ft |
Size Total Text | 33 X 113 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.29 m | 3.59 m | 3.29 m x 3.59 m |
Second Level | Bedroom 2 | 2.89 m | 3.62 m | 2.89 m x 3.62 m |
Second Level | Primary Bedroom | 4.38 m | 4.57 m | 4.38 m x 4.57 m |
Basement | Recreational, Games Room | 6.24 m | 3.69 m | 6.24 m x 3.69 m |
Basement | Office | 2.46 m | 2.89 m | 2.46 m x 2.89 m |
Basement | Laundry Room | 3.41 m | 4.9 m | 3.41 m x 4.9 m |
Main Level | Living Room | 3.53 m | 4.9 m | 3.53 m x 4.9 m |
Main Level | Dining Room | 3.53 m | 3.2 m | 3.53 m x 3.2 m |
Main Level | Kitchen | 6.24 m | 3.47 m | 6.24 m x 3.47 m |
https://www.realtor.ca/real-estate/26447995/53-tenth-st-toronto-new-toronto
Contact us for more information