Maintenance,
$1,691.34 MonthlyThe Award Winning ""Condo of the Year"" Luxury Waterfront Living, Palace Pier! This 1550 Sqft Unit 2Bedrooms, 2 Baths and large open concept Living dining Area around Floor to Ceiling Windows. This massive Unit is READY FOR YOUR FINISHING TOUCHES! AND RENOVATORS AND INVESTORS Welcome. Enjoy the luxury Amenities Including Valet, Indoor salt water pool, Tennis Court, golf simulator, Restaurant in the building, rooftop club, and more--**** EXTRAS **** All existing electric lighting and window coverings, existing fridge, stove, build-in dishwasher(As Is), Wash&Dryer. The Unit condition as is. (id:55349)
MLS® Number | W6762324 |
Property Type | Single Family |
Community Name | Mimico |
Amenities Near By | Park, Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Car Wash, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Public Transit |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 87.25 m | 54.64 m | 87.25 m x 54.64 m |
Flat | Dining Room | 37.88 m | 31.29 m | 37.88 m x 31.29 m |
Flat | Kitchen | 43.36 m | 27.32 m | 43.36 m x 27.32 m |
Flat | Primary Bedroom | 35.95 m | 51.1 m | 35.95 m x 51.1 m |
Flat | Bedroom 2 | 28.18 m | 37.65 m | 28.18 m x 37.65 m |
Flat | Solarium | 17.97 m | 17.65 m | 17.97 m x 17.65 m |
https://www.realtor.ca/real-estate/25974229/507-2045-lake-shore-blvd-w-toronto-mimico
Contact us for more information