Maintenance,
$496.73 MonthlyDiscover the epitome of urban waterfront living in this captivating Toronto residence nestled steps away from the serene Humber Shores. Walking trails, coffee shops, restaurants & convenient grocery shopping nearby. Close to downtown Toronto but w/o the heavy core traffic. 20 minutes to Pearson Airport, easy access to the QEW & TTC & subway. This 1 bed + den suite spans 590 square feet and exudes sophistication through floor-to-ceiling windows, 9 ft ceilings, st/steel appl's, engineered hardwood floors th'out & a 60 sq ft balcony. Luxury resort-like facilities that redefine opulence include: indoor & outdoor pools, a well-equipped gym, a squash court, basketball half-court, massage rooms, an elegant event lounge, a theatre room, a serene rooftop deck & 2 hotel-style guest suites & 24 hr concierge/security. Steps to the new Park Lawn GO Station Lakeshore West Line expansion - easy access to downtown - sure to add further future value to this location!**** EXTRAS **** Glass tile backsplash, centre island, marble countertops, mirrored closet, custom built-in closet organizers in primary bedroom, pot lights, (id:55349)
| MLS® Number | W7315514 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Park, Public Transit, Schools |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View |
| Water Front Type | Waterfront |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Fire Protection | Security Guard |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.77 m | 4.43 m | 4.77 m x 4.43 m |
| Flat | Dining Room | 4.77 m | 4.43 m | 4.77 m x 4.43 m |
| Flat | Kitchen | 3.13 m | 2.08 m | 3.13 m x 2.08 m |
| Flat | Primary Bedroom | 3.03 m | 3 m | 3.03 m x 3 m |
| Flat | Den | 1.62 m | 1.75 m | 1.62 m x 1.75 m |
| Flat | Bathroom | 2.51 m | 1.66 m | 2.51 m x 1.66 m |
https://www.realtor.ca/real-estate/26302299/503-90-park-lawn-rd-toronto-mimico
Contact us for more information