Maintenance,
$647.43 Monthly2-bdrm townhouse bungalow W/finished bsmt set upon tranquil cul-de-sac nestled in award-winning Village by the Arboretum adult lifestyle community! Immerse yourself in secure & welcoming embrace of the Village by the Arboretum W/over 42,000sqft of opulent amenities. Indulge in array of luxurious offerings from indoor pool, tennis courts, putting greens, hot tub & sauna to billiards & extensive menu of 90+ community activities ensuring a perpetually vibrant lifestyle. Eat-in kitchen W/white cabinetry, tiled backsplash, ample counter space & skylight allowing natural light to illuminate the room. Seamlessly connected to open-concept living/dining area graced W/solid hardwood floors, large windows & sliding doors leading to back patio delightful space for unwinding W/loved ones. Enormous primary bdrm offers large window, W/I closet & 4pc ensuite W/oversized vanity & shower/tub. There is another bdrm W/window, double closet & 4pc bath with shower/tub. Main floor laundry facilities.**** EXTRAS **** Finished bsmt W/rec room, B/I bookshelf, fireplace & 2pc bath. Whether its joining water aerobics or exploring the endless options, this inviting environment stands as the ultimate retirement destination for 55+. Mins from Stone Rd Mall! (id:55349)
2:30 pm
Ends at:4:00 pm
| MLS® Number | X8017720 |
| Property Type | Single Family |
| Community Name | Village |
| Amenities Near By | Park, Place Of Worship, Public Transit |
| Community Features | Community Centre |
| Features | Wooded Area |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool |
| Structure | Tennis Court |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Recreation Centre |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Attached Garage | |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit |
| Size Irregular | . |
| Size Total Text | . |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 10.11 m | 4.39 m | 10.11 m x 4.39 m |
| Basement | Bathroom | Measurements not available | ||
| Main Level | Kitchen | 3.33 m | 3.33 m | 3.33 m x 3.33 m |
| Main Level | Living Room | 6.4 m | 4.5 m | 6.4 m x 4.5 m |
| Main Level | Primary Bedroom | 7.32 m | 3.48 m | 7.32 m x 3.48 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bedroom 2 | 3.43 m | 2.77 m | 3.43 m x 2.77 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 1.83 m | 1.8 m | 1.83 m x 1.8 m |
https://www.realtor.ca/real-estate/26441143/5-gardenview-crt-guelph-village
Contact us for more information