Maintenance,
$482.04 MonthlyStunning *Corner Unit* At Econdos @Core of Midtown Feat 1+1 Bedroom & 2 Baths. Luxuriously Finished W/9 Foot Ceilings,620 Sqft + 102 Sqft Balcony Spacious Den W/Sliding Door Can Be Used As An Office Or Extra Bedroom. W/Unobstructed South Views. Modern Kitchen With Quartz Countertop, Backsplash & B/I Appliances. Five Star Amenities Feat Iconic Cantilever Glass Swimming Pool Overlooking The City,24Hr Concierge, Rooftop Deck & So Much More. Direct Subway Access. (id:55349)
MLS® Number | C7281632 |
Property Type | Single Family |
Community Name | Mount Pleasant West |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Balcony |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Party Room, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 7.04 m | 3.04 m | 7.04 m x 3.04 m |
Flat | Dining Room | 7.04 m | 3.04 m | 7.04 m x 3.04 m |
Flat | Kitchen | 7.04 m | 3.04 m | 7.04 m x 3.04 m |
Flat | Primary Bedroom | 3.59 m | 2.74 m | 3.59 m x 2.74 m |
Flat | Den | 2.31 m | 2.13 m | 2.31 m x 2.13 m |
https://www.realtor.ca/real-estate/26258108/4801-8-eglinton-ave-e-toronto-mount-pleasant-west
Contact us for more information