Seeking Companionship in Niagara Falls. Attention, kindred spirits! I'm 4557 Lee Ave, a residence with a heart yearning for its forever owners. A captivating haven boasting timeless style, a supremely functional layout, and a magnetic charm. The open-concept kitchen melds into the massive family room, creating a hub of activity. A walkout leads to a covered patio, offering a serene view of the backyard and inviting pool a retreat for both kids and adults alike. Picture entertaining guests in this enchanting setting, where the warmth of your home extends to the outdoor oasis. Discover four spacious bedrooms, each offering comfort and privacy. The master suite, a personal retreat, features a wrap-around balcony and an ensuite bathroom. Convenience is my middle name, with all amenities just mins away. Nestled in a family-friendly neighbourhood, this residence is not just a house; it's a warm embrace waiting for the right family. Seize the chance! Make me the heart of your family's story!**** EXTRAS **** Sold ""as-is,"" adding your flair will make it sparkle! This property is a blank canvas, eager for your imaginative touch. Seize the chance to be the maestro of this masterpiece before another lucky soul does! Hop, skip & a jump from the QEW. (id:55349)
2:00 pm
Ends at:4:00 pm
MLS® Number | X8018888 |
Property Type | Single Family |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Size Irregular | 60 X 200 Ft |
Size Total Text | 60 X 200 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.81 m | 3.75 m | 4.81 m x 3.75 m |
Second Level | Bedroom 2 | 4 m | 3.15 m | 4 m x 3.15 m |
Main Level | Living Room | 4.83 m | 4.07 m | 4.83 m x 4.07 m |
Main Level | Kitchen | 3.99 m | 4.6 m | 3.99 m x 4.6 m |
Main Level | Family Room | 7.12 m | 5.43 m | 7.12 m x 5.43 m |
Main Level | Bedroom 3 | 2.9 m | 5.5 m | 2.9 m x 5.5 m |
Main Level | Bedroom 4 | 4.02 m | 3.51 m | 4.02 m x 3.51 m |
Main Level | Laundry Room | 4 m | 1.98 m | 4 m x 1.98 m |
https://www.realtor.ca/real-estate/26442719/4557-lee-ave-niagara-falls
Contact us for more information