Maintenance,
$921 MonthlyDiscover carefree retirement living at its finest in this meticulously maintained 959 sq ft condo apartment in the heart of downtown Cobourg. Located just a stone's throw away from the picturesque beach, this two-bedroom, two-bathroom residence offers a serene & vibrant lifestyle. Upon entering, you'll be greeted by an open living & dining space filled with natural light, thanks to sun-soaked rooms, high ceilings & walkout to a private balcony. The kitchen, complete with built-in appliances & a convection microwave, overlooks the main living area, perfect for those who enjoy entertaining. The well-appointed primary bedroom features a walk-in closet & ensuite bathroom, ensuring your comfort. A guest bedroom & a full bathroom provide ample space for visitors. With the convenience of a storage area & a garage parking space, your vehicle will be sheltered year-round. Residents of this community also have the privilege of enjoying a central courtyard & various building amenities.**** EXTRAS **** With its proximity to amenities, NH Hospital, & easy access to the 401, this condo provides the ideal retirement retreat in a vibrant & welcoming downtown location. Embrace the lifestyle you've been waiting for. (id:55349)
| MLS® Number | X7210658 |
| Property Type | Single Family |
| Community Name | Cobourg |
| Amenities Near By | Beach, Hospital, Marina, Park |
| Community Features | Pets Not Allowed |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Party Room, Recreation Centre |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fire Protection | Security System |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Beach, Hospital, Marina, Park |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.66 m | 2.48 m | 2.66 m x 2.48 m |
| Main Level | Dining Room | 3.25 m | 3.03 m | 3.25 m x 3.03 m |
| Main Level | Living Room | 2.92 m | 4.2 m | 2.92 m x 4.2 m |
| Main Level | Bathroom | 2.92 m | 1.66 m | 2.92 m x 1.66 m |
| Main Level | Primary Bedroom | 2.89 m | 3 m | 2.89 m x 3 m |
| Main Level | Bathroom | 2.9 m | 1.66 m | 2.9 m x 1.66 m |
| Main Level | Bedroom 2 | 2.75 m | 3.64 m | 2.75 m x 3.64 m |
https://www.realtor.ca/real-estate/26164338/428-240-chapel-st-cobourg-cobourg
Contact us for more information