Maintenance,
$491.29 MonthlyPresenting this newly renovated 1+ Den, 2 bath unit in the luxurious Centre Park Condos of Thornhill. Unobstructed views means a naturally bright unit! Recent renos include closing off the entry to the main bath from the hallway to generating functional wall space, while opening entry from the primary bedroom to create a true ensuite. All the old, original laminate floor was removed and brand new, luxury vinyl plank flooring was installed thru-out. All interior doors replaced with solid core 3 panel doors. Custom vanity/mirror/upper cabinet in ensuite. Updates to the unit include brand new California shutters on all windows, valance on custom kitchen cabinetry, fresh paint. Large Den suitable as 2nd bdrm/nursery, home office, formal dining rm, tv rm, or maybe a library for the book enthusiast. Walking distance to Promenade Mall. Shops, restaurants, schools, parks, public transit, all within close proximity. Ideal location for those who love to get out and enjoy their surroundings!**** EXTRAS **** Just move in and begin a life of luxury with premium building amenities such as 24hr concierge, indoor pool/sauna, gym, party room, games room, guest suite, & visitor parking. (id:55349)
MLS® Number | N7291414 |
Property Type | Single Family |
Community Name | Beverley Glen |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | Measurements not available | ||
Main Level | Den | 2.67 m | 2.42 m | 2.67 m x 2.42 m |
Main Level | Kitchen | 2.59 m | 3.28 m | 2.59 m x 3.28 m |
Main Level | Dining Room | 5.47 m | 3.03 m | 5.47 m x 3.03 m |
Main Level | Living Room | 5.47 m | 3.03 m | 5.47 m x 3.03 m |
Main Level | Primary Bedroom | 3.95 m | 3.03 m | 3.95 m x 3.03 m |
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/26270707/419-30-north-park-rd-vaughan-beverley-glen
Contact us for more information