Maintenance,
$816 MonthlyLook no further than suite 414 at one of the most renowned buildings; The Waterford. A spacious foyer opens the doors to this rarely offered, 1 bedroom plus den. The unit boasts 9 ft ceilings, an open concept kitchen, living, dinning and office area! The formal den opens up to a balcony with water views. The bedroom features a large closet and a jack&jill bath. Live steps to the lake and in a boutique building with only 7 units per floor and 24/7 conceirge. A short walk to high end restaurants, caffe's , gardiner express, 12 min to downtown Toronto and more. Owned 1 parking and 1 locker.**** EXTRAS **** BBQ allowed, Gym, Lap Pool, Party/Meeting Room, Rooftop Deck/Garden, Security Guard, Visitor Parking, and more (id:55349)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W8014718 |
Property Type | Single Family |
Community Name | Mimico |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Visitor Parking |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.07 m | 3.97 m | 5.07 m x 3.97 m |
Flat | Dining Room | 3.26 m | 2.84 m | 3.26 m x 2.84 m |
Flat | Kitchen | 2.43 m | 2.56 m | 2.43 m x 2.56 m |
Flat | Primary Bedroom | 3.72 m | 3.11 m | 3.72 m x 3.11 m |
Flat | Foyer | 1.59 m | 1.73 m | 1.59 m x 1.73 m |
Flat | Den | Measurements not available |
https://www.realtor.ca/real-estate/26436571/414-2083-lake-shore-blvd-w-toronto-mimico
Contact us for more information