Maintenance,
$418.87 MonthlyWelcome To The Ice Condos. This 1 Bedroom Features Designer Kitchen Cabinetry W/ Stainless Steel Appliances, Granite Countertops & Bright Floor To Ceiling Windows. Steps To Harbourfront, Cn Tower, Underground P.A.T.H., Financial & Entertainment Districts.**** EXTRAS **** Fridge, Stove, Microwave, Dishwasher, Stacked Washer/Dryer, 24 Hr Concierge, Luxurious Amenities Include Fitness & Weight Room. Party/Meeting Room, Business Centre, Yoga Studio, Indoor Pool W/Jacuzzi & Steam Room. (id:55349)
MLS® Number | C7272710 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Community Features | Pets Not Allowed |
Features | Balcony |
Pool Type | Indoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Security/concierge, Party Room, Exercise Centre |
Exterior Finish | Brick, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 2.8 m | 5.15 m | 2.8 m x 5.15 m |
Main Level | Dining Room | 2.8 m | 5.15 m | 2.8 m x 5.15 m |
Main Level | Kitchen | 2.8 m | 5.15 m | 2.8 m x 5.15 m |
Main Level | Primary Bedroom | 2.74 m | 2.92 m | 2.74 m x 2.92 m |
https://www.realtor.ca/real-estate/26246485/409-14-york-st-toronto-waterfront-communities-c1
Contact us for more information