Maintenance,
$415.56 MonthlyExcellent North York Location And Great Opportunity For Investors, First Time Buyers & Young Families To Get This One Plus Den With 2 Full Washrooms And Beautiful Large Open Balcony. Heart Of Transportation, Eglinton And Don Mills Corner, LRT, TTC & Both Don Valley & 401 Highways. Ontario Science Centre, Canadian Super Store, Parks, Schools, Shopping And Religious Centres , Aga Khan Museum. Lovely Lamented Floors, Beautiful Kitchen With Stainless Steel Appliances & Ensuite Laundry. State Of The Art Amenities, Large Terrace For BBQ, 24 Hours Concierge, Gym, Steam Sauna, Fitness And Yoga Room, Billiard & Game Room, Guest Room, Party Meeting Room, Pet Washing Room, Roof Top Deck Garden, Bike Room, Mail Room, Moving Room, (id:55349)
| MLS® Number | C7278756 |
| Property Type | Single Family |
| Community Name | Flemingdon Park |
| Features | Balcony |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Security/concierge, Party Room, Sauna, Recreation Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 7.43 m | 2.92 m | 7.43 m x 2.92 m |
| Flat | Dining Room | 7.43 m | 2.92 m | 7.43 m x 2.92 m |
| Flat | Kitchen | Measurements not available | ||
| Flat | Primary Bedroom | 3.23 m | 2.74 m | 3.23 m x 2.74 m |
| Flat | Den | 2.43 m | 2.01 m | 2.43 m x 2.01 m |
| Flat | Bathroom | Measurements not available | ||
| Flat | Bathroom | Measurements not available | ||
| Flat | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/26254525/405-6-sonic-way-toronto-flemingdon-park
Contact us for more information