Maintenance,
$425.63 MonthlyBeautifully maintained top-floor condo unit with stunning views of green space and Grange Road Park - perfect for enjoying the sunrise. This freshly painted 2-bed + den unit boasts a bright, airy ambiance. Enjoy convenience with underground parking and an included locker for extra storage space. Perfectly situated in a well-maintained building. Steps to parks, trails, public transit, fantastic schools and more. This is the first time this unit is on the market - don't miss out on your opportunity to call #403 your home! (id:55349)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X7347186 |
| Property Type | Single Family |
| Community Name | Grange Hill East |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 2.72 m | 3.33 m | 2.72 m x 3.33 m |
| Main Level | Primary Bedroom | 3.05 m | 4.54 m | 3.05 m x 4.54 m |
| Main Level | Den | 2.74 m | 2.9 m | 2.74 m x 2.9 m |
| Main Level | Kitchen | 3.28 m | 3.11 m | 3.28 m x 3.11 m |
| Main Level | Living Room | 4.81 m | 5.36 m | 4.81 m x 5.36 m |
https://www.realtor.ca/real-estate/26345374/403-308-watson-pkwy-n-guelph-grange-hill-east
Contact us for more information