Looking to get into your first home? Is your green thumb itching from lack of use due to condo living? It's time to get out the packing tape! This Upper Beach beauty is waiting for you to turn the key, move in, and call it HOME. Picture yourself winding down after a long day on your charming front porch, enjoying access to convenient 2-car parking, plenty of room for your mower in your backyard shed. Your new mailing address is a short 10 min hike up to Danforth where shops, groceries, cafes & restaurants await. A 2-min walk to Gerrard leads to 24hr streetcar & a 10 min walk east to the rapid GO line. This sweet semi includes 2 oversized bedrooms on upper, a rear yard surrounded by towering cedar hedges giving a ton of privacy for evening BBQs with friends & family on your stellar deck. Looks like it's time to start saving those moving boxes! Worth noting the easy install of new banister/handrail for bsmt access and w/out capability accessed under deck. (id:55349)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | E8016582 |
Property Type | Single Family |
Community Name | East End-Danforth |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Basement Features | Walk Out |
Basement Type | Partial |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 25 X 85 Ft |
Size Total Text | 25 X 85 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.97 m | 3.33 m | 5.97 m x 3.33 m |
Second Level | Den | 5.97 m | 3.33 m | 5.97 m x 3.33 m |
Second Level | Bedroom 2 | 4.57 m | 3.33 m | 4.57 m x 3.33 m |
Basement | Laundry Room | 3.02 m | 2.49 m | 3.02 m x 2.49 m |
Main Level | Living Room | 7.44 m | 4.55 m | 7.44 m x 4.55 m |
Main Level | Dining Room | 7.44 m | 4.55 m | 7.44 m x 4.55 m |
Main Level | Kitchen | 3.23 m | 2.64 m | 3.23 m x 2.64 m |
Main Level | Foyer | 2.69 m | 1.19 m | 2.69 m x 1.19 m |
https://www.realtor.ca/real-estate/26439657/40-kildonan-rd-toronto-east-end-danforth
Contact us for more information