Welcome to 360 Neal Dr. Pride of ownership shows in this warm and welcoming home. Bright and charming detached home on a premium corner lot in the heart of Richmond Hill. This updated home features hardwood on the main level, renovated kitchen and bathrooms and an oversized master bedroom oasis including his and hers closets. Walk out from the kitchen to the beautiful backyard garden. Bright basement is fully finished with recreation room with wood burning fireplace, complete with in-law suite and 3 pc bath. Ideal location, directly across from Skopit park, conveniently close to coveted schools, shopping, GO train, highway and transit. Imagine enjoying the sunshine from the large windows or private backyard garden and still be close to everything! Perfect for first time buyers, large families, or investors! Move in by Spring to enjoy!**** EXTRAS **** Fridge (as is), stove (as is), SS BIDW, Washer & Dryer, All ELF'S, All Window Coverings, Awning in Backyard, Wood burning Fireplace (as is), Backyard Enclosure, EGDO with 1 remote, Gas Furnace, A/C and Garden Shed (id:55349)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | N8008960 |
| Property Type | Single Family |
| Community Name | Crosby |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Size Irregular | 87.21 X 52.05 Ft ; 102.08 Rear |
| Size Total Text | 87.21 X 52.05 Ft ; 102.08 Rear |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 3.77 m | 3.01 m | 3.77 m x 3.01 m |
| Basement | Bedroom | 7.01 m | 2.2 m | 7.01 m x 2.2 m |
| Basement | Office | 2.74 m | 2.65 m | 2.74 m x 2.65 m |
| Lower Level | Recreational, Games Room | 3.77 m | 3.01 m | 3.77 m x 3.01 m |
| Main Level | Living Room | 4.39 m | 3.5 m | 4.39 m x 3.5 m |
| Main Level | Dining Room | 3.26 m | 2.34 m | 3.26 m x 2.34 m |
| Main Level | Kitchen | 3.38 m | 2.77 m | 3.38 m x 2.77 m |
| Main Level | Primary Bedroom | 6.73 m | 2.98 m | 6.73 m x 2.98 m |
https://www.realtor.ca/real-estate/26428571/360-neal-dr-richmond-hill-crosby
Contact us for more information