Rare Opportunity To Own A Beautiful Home Backing Onto The Park Overlooking Nature In The City - Including Fence Access To Park! Nested In A Family Oriented Cul De Sac. This Home Sits On A Premium 136 Deep Lot. Approx. 1,500 sq.ft (AG) Providing Ample Interior Space With Endless Options, Whether You Choose To Move In, Renovate Or Build A New Custom Home. Side Door Offers The Option To Add A Basement Apartment. Fantastic Location - Walking Distance To Great Schools, Parks & Public Transit. Close Proximity To Highway, Humber River Hospital, Golf Courses, York University Keele Campus, Yorkdale Mall & Downsview Park. This is a great Opportunity To Own A Property In An Area That Is In High Demand.**** EXTRAS **** (3)Fridge, (1) Freezer, Stove, Dishwasher, Washer/Dryer, All Electric Light Fixtures. (id:55349)
2:00 pm
Ends at:4:00 pm
| MLS® Number | W8015912 |
| Property Type | Single Family |
| Community Name | Glenfield-Jane Heights |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Features | Cul-de-sac |
| Parking Space Total | 4 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | House |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Size Irregular | 32.75 X 124.25 Ft |
| Size Total Text | 32.75 X 124.25 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.06 m | 5.18 m | 3.06 m x 5.18 m |
| Second Level | Bedroom 2 | 3.33 m | 3.15 m | 3.33 m x 3.15 m |
| Basement | Recreational, Games Room | 4.11 m | 8.77 m | 4.11 m x 8.77 m |
| Basement | Laundry Room | 2.27 m | 3.41 m | 2.27 m x 3.41 m |
| Main Level | Living Room | 4.11 m | 3.86 m | 4.11 m x 3.86 m |
| Main Level | Dining Room | 3.06 m | 4.9 m | 3.06 m x 4.9 m |
| Main Level | Kitchen | 2.27 m | 2.56 m | 2.27 m x 2.56 m |
| Main Level | Eating Area | 3.44 m | 3.61 m | 3.44 m x 3.61 m |
| In Between | Bedroom 3 | 3.05 m | 5.1 m | 3.05 m x 5.1 m |
| In Between | Bedroom 4 | 3.34 m | 3.53 m | 3.34 m x 3.53 m |
https://www.realtor.ca/real-estate/26437915/34-pecan-crt-toronto-glenfield-jane-heights
Contact us for more information