WONDERFUL LOCATION in the quiet treed pocket at Burnett woods at Yonge & Sheppard. Well situated on a 50' unobstructed sunny South Lot, this Solid Brick Bungalow has a Great Floor Plan - Kitchen and Living areas overlook the backyard - Easy Walk Outs to a huge fenced lot! Bright Wall to wall windows along front. Hardwood Floors through out including all three spacious Bedrooms. Separate Entrance to the Lower Level - Big Windows offer loads of Natural Light. Spacious Family Room and lots of Storage. A Wonderful Place to Call Home - Friendly Neighbourhood and steps to miles of Hiking/Biking Trails and Earl Bales Park. A Hidden Oasis in the heart of the City! MOVE IN. BUILD NEW. ALSO a Great Layout to ADD ON!! Huge backyard for possible Garden Suite. For those looking for a solid bright home in a welcoming community - Here it is!**** EXTRAS **** Premium 50 x 135' South Lot backs to other Homes. Renovated Bathroom. Extended front porch/Stone steps. Long Built in Garage. Pretty Street, Burnett Woods. Shingles '16, Cameron PS Area. Large windows++ (id:55349)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | C8024256 |
| Property Type | Single Family |
| Community Name | Lansing-Westgate |
| Amenities Near By | Park, Public Transit, Schools |
| Features | Conservation/green Belt |
| Parking Space Total | 4 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Size Irregular | 50 X 135.15 Ft |
| Size Total Text | 50 X 135.15 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 8.52 m | 3.83 m | 8.52 m x 3.83 m |
| Basement | Laundry Room | 3.85 m | 3.77 m | 3.85 m x 3.77 m |
| Basement | Foyer | 4.38 m | 4.1 m | 4.38 m x 4.1 m |
| Main Level | Foyer | 4.12 m | 1.07 m | 4.12 m x 1.07 m |
| Main Level | Living Room | 5.68 m | 3.67 m | 5.68 m x 3.67 m |
| Main Level | Dining Room | 3.34 m | 3.13 m | 3.34 m x 3.13 m |
| Main Level | Kitchen | 3.86 m | 3.09 m | 3.86 m x 3.09 m |
| Main Level | Primary Bedroom | 4.02 m | 3.12 m | 4.02 m x 3.12 m |
| Upper Level | Bedroom | 4.02 m | 3.33 m | 4.02 m x 3.33 m |
| Upper Level | Bedroom | 3.33 m | 3.09 m | 3.33 m x 3.09 m |
https://www.realtor.ca/real-estate/26450503/331-burnett-ave-toronto-lansing-westgate
Contact us for more information