Maintenance,
$907.17 MonthlySpacious Apartment With Two Bedrooms And Den Plus Two Bathrooms At The Eau Du Soleil Luxury Building. Upgraded Kitchen With Waterfall Countertops. Upgraded Bathrooms, light fixtures and Hardwood Floor (Carpet Free). 10 Ft. Ceiling. Large balcony with a view of Lake Ontario and CN Tower. Close To Elevators. Include The Stainless Steel Appliances, Fridge, Stove, Microwave, Dishwasher, White Washer and Dryer. BBQ in Balcony. One Parking and One Locker. Many Building Amenities Such as Security Guards, Party Room, Indoor Pool, Sauna and Much More. Prime Location With Minutes to The Lake, Park, Metro, Shops, Restaurants, Banks, Public Transport And High Ways. (Virtual Staging)**** EXTRAS **** No Tenant, Vacant Property And Ready To Move In. (id:55349)
MLS® Number | W7331790 |
Property Type | Single Family |
Community Name | Mimico |
Amenities Near By | Marina, Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Marina, Public Transit |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.84 m | 3.4 m | 3.84 m x 3.4 m |
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | 3.38 m | 2.8 m | 3.38 m x 2.8 m |
Main Level | Primary Bedroom | 3.8 m | 3 m | 3.8 m x 3 m |
Main Level | Den | 3 m | 2.2 m | 3 m x 2.2 m |
Main Level | Bathroom | Measurements not available | ||
Ground Level | Bedroom 2 | 3.1 m | 2.7 m | 3.1 m x 2.7 m |
https://www.realtor.ca/real-estate/26324094/331-30-shore-breeze-dr-toronto-mimico
Contact us for more information