Maintenance,
$741.61 MonthlyThis one of a kind condo has been renovated from top to bottom and offers a 21 ft X 22 ft private rooftop terrace for entertaining and BBQing right off the 2nd floor family room.This two storey layout offers over 1200 sq ft of interior living space with an open concept main floor and a 2nd level complete with 2 bedrooms, family room and storage room. All upgraded over the past 3 years including appliances, flooring, vanities, barn doors, custom mantles, quartz counters and more. In suite laundry , extra storage in the back (id:55349)
| MLS® Number | N8014560 |
| Property Type | Single Family |
| Community Name | Bristol-London |
| Community Features | Pets Not Allowed |
| Parking Space Total | 1 |
| Structure | Tennis Court |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Party Room, Exercise Centre, Recreation Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | Apartment |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Family Room | 4.24 m | 3.28 m | 4.24 m x 3.28 m |
| Second Level | Primary Bedroom | 3.99 m | 3.28 m | 3.99 m x 3.28 m |
| Second Level | Bedroom | 4.59 m | 2.57 m | 4.59 m x 2.57 m |
| Second Level | Utility Room | 1.59 m | 1.52 m | 1.59 m x 1.52 m |
| Main Level | Kitchen | 3.05 m | 2.51 m | 3.05 m x 2.51 m |
| Main Level | Dining Room | 3.25 m | 2.51 m | 3.25 m x 2.51 m |
| Main Level | Living Room | 5.36 m | 3.43 m | 5.36 m x 3.43 m |
https://www.realtor.ca/real-estate/26436497/323-155-main-st-n-newmarket-bristol-london
Contact us for more information