Maintenance,
$296.22 Monthly. (id:55349)
MLS® Number | X7273764 |
Property Type | Single Family |
Community Features | Pets Not Allowed |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Bedroom | 3.26 m | 4.18 m | 3.26 m x 4.18 m |
Flat | Bedroom 2 | 2.83 m | 3.02 m | 2.83 m x 3.02 m |
Flat | Kitchen | 3.32 m | 2.47 m | 3.32 m x 2.47 m |
Flat | Living Room | 5.12 m | 3.41 m | 5.12 m x 3.41 m |
https://www.realtor.ca/real-estate/26248370/3-20-murray-crt-perth-east
Contact us for more information