Maintenance,
$564.82 MonthlyPrestigious E Condo, Located In The Heart Of Toronto's Midtown At Yonge/Eglinton Intersection. Direct Subway Access & Eglinton LRT, Walking Distance to Amenities 10 min to Downtown. Nice size Corner Unit 2 Bedrooms W/Wrap Around Balcony Offering Panoramic City View, 9' Ceilings With Floor To Ceiling Windows and Gorgeous Open Concept Living Room With Large Kitchen/ Island Including Stainless Steel Appliances custom Blinds, Very Luxurious Finishes, Nice Modern & Open. Unit Has Been Freshly Painted & Refreshed, Just Move In & Enjoy! Will look amazing with your client personal touches, Your Client will Thank You.**** EXTRAS **** Fridge, B/I Oven, Electric Cook-Top, Exhaust Fan & Microwave, Washer & Dryer, Electric Light Fixtures and Custom Blinds (id:55349)
| MLS® Number | C7351588 |
| Property Type | Single Family |
| Community Name | Mount Pleasant West |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Features | Balcony |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.42 m | 2.64 m | 4.42 m x 2.64 m |
| Main Level | Dining Room | 4.42 m | 2.64 m | 4.42 m x 2.64 m |
| Main Level | Kitchen | 3.3 m | 1.91 m | 3.3 m x 1.91 m |
| Main Level | Primary Bedroom | 3.15 m | 3.02 m | 3.15 m x 3.02 m |
| Main Level | Bedroom 2 | 2.77 m | 2.49 m | 2.77 m x 2.49 m |
https://www.realtor.ca/real-estate/26350968/2708-8-eglinton-ave-e-toronto-mount-pleasant-west
Contact us for more information