Maintenance,
$482.78 MonthlyBright & Spacious 1 Bedroom + Den South Facing Unit On The 27th Floor With Clear Views In The Prestigious Minto Condo! Perfectly Located In The Heart Of Yonge & Eglinton! Building Boasts Fantastic Amenities, State Of The Art Green Design & 6000+Sqft Fitness Centre. The Unit Features An Open Concept Layout W/ Laminate Flooring Throughout, 9' Ceilings, Huge Windows, Modern Kitchen, Separate Den For Home Office or Convert to 2nd Bedroom & Balcony! Prime Location Steps From Yonge/Eg Subway Stn, North Toronto School Shopping, Excellent Restaurants, Amenities & Entertainment!**** EXTRAS **** Building Amenities: Gym / Exercise Room, Sauna, Common Rooftop Deck, Concierge, Party Room, Guest Suites, Media Room / Cinema, Meeting / Function Room, Games / Recreation Room. (id:55349)
MLS® Number | C7289424 |
Property Type | Single Family |
Community Name | Mount Pleasant West |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Features | Balcony |
View Type | View |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.35 m | 4.75 m | 3.35 m x 4.75 m |
Flat | Dining Room | 3.35 m | 4.75 m | 3.35 m x 4.75 m |
Flat | Kitchen | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
Flat | Primary Bedroom | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
Flat | Den | 2.5 m | 2.51 m | 2.5 m x 2.51 m |
https://www.realtor.ca/real-estate/26268541/2701-30-roehampton-ave-toronto-mount-pleasant-west
Contact us for more information