Maintenance,
$448.57 MonthlyHeart Of Liberty Village! Breathtaking Unobstructed South Views With 9' Ceilings Height. Most Practical Layout For Kitchen And Den. Total 721Sq/Ft + Balcony. Laminate Floor Through-Out. Large Den can be used as 2nd Bed. Steps To Restaurants, Shops, Grocery (Metro), Transit And King West Neighbourhood. ** New Bridge just built in front of the building, easy access to King St. ** One Parking and One Locker Included ** Very Low Maintenance Fee**** EXTRAS **** Existing Electrical Light Fixtures, Existing Custom Window Coverings, Existing Stainless Steel Appliances & Front- Loading Washer & Dryer, One Parking & One Locker. (id:55349)
| MLS® Number | C7267508 |
| Property Type | Single Family |
| Community Name | Niagara |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.05 m | 3.34 m | 6.05 m x 3.34 m |
| Main Level | Dining Room | 6.05 m | 3.34 m | 6.05 m x 3.34 m |
| Main Level | Kitchen | 3.1 m | 2.76 m | 3.1 m x 2.76 m |
| Main Level | Primary Bedroom | 3.38 m | 2.83 m | 3.38 m x 2.83 m |
| Main Level | Den | 2.55 m | 2.25 m | 2.55 m x 2.25 m |
https://www.realtor.ca/real-estate/26239751/2509-125-western-battery-rd-toronto-niagara
Contact us for more information