Maintenance,
$542.94 MonthlyLive Greatly At Great Gulf's Newest Development In The Heart Of King West. Standing Tall At The Intersection Of King And Blue Jays Way In The Heart Of The King West Neighborhood Steps From The Financial Core. The Building's Glass Facade Reflects The Vibrancy Of The Surrounding Neighborhood. This Corner Unit Comes With Unobstructed Se Exposure, Breathtaking Views Of The Rogers Centre And Cn Tower.**** EXTRAS **** Individually Controlled Heating And Cooling, Smooth 9' Ceilings, Solid Quartz Kitchen Countertop, Quartz Backsplash, Stainless Steel Refrigerator, Integrated Dishwasher And Microwave Hood Fan, ""Future Technology-Ready"" Features, And More... (id:55349)
MLS® Number | C6016257 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Hospital, Park, Public Transit |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.79 m | 4.18 m | 4.79 m x 4.18 m |
Main Level | Dining Room | 4.78 m | 4.18 m | 4.78 m x 4.18 m |
Main Level | Kitchen | 4.78 m | 4.18 m | 4.78 m x 4.18 m |
Main Level | Primary Bedroom | 4.06 m | 2.99 m | 4.06 m x 2.99 m |
Main Level | Bedroom 2 | 2.68 m | 3.02 m | 2.68 m x 3.02 m |
https://www.realtor.ca/real-estate/25449604/2508-357-king-st-w-toronto-waterfront-communities-c1
Contact us for more information