*Upscale-One Of The Largest Hm W/5+2Bedrms/5Washrms+2Kit/2Laundry+(Apx Total 6000Sf Living Area--4000Sf:1st/2nd Flr+Recently & Prof Finished Bsmt(Kit-Washmrs-2Bedrms:2016--$$$ Spent In Reno) In Area**Backing To Open/Green View-Feels Like A Ravine-View & Recently Upgraded(Spent $$$--Perfectly Move-In Condition)*Main Flr Office/Den & Laundry Rm W/a 2nd Laund(Bsmt)*All Generous Room Sizes & Gourmet Kit Cbmd Breakfast Area & Functional Fam Rm Ovrkng Tranquil-Private Bckyd*Prim Retreat W/Newly-Freshly Reno Chic Ensuite & Connected To An Optional Rm(Nursery Rm/2nd Office/Bedrm)**Good Sizes Of Bedrms*Freshly-Newly Finished Bsmt(Kit-Laund-2Bedrms-Washrm)**Move-In Condition**** EXTRAS **** *2Sets Of Appliances(Main/Bsmt)-Main Flr(Newer S/S Fridge,Newer Gas Stove,Newer S/S Hood fan,Newer S/S B/I Dishwasher,Newer S/S Microwave,F/L Washer/Dryer),Gas Fireplace,Central Vaccum/Equipement,New-Upd'd Washrms,New 2Kitchen(Bsmt) (id:55349)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | N8016754 |
Property Type | Single Family |
Community Name | Devonsleigh |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Features | Wooded Area |
Parking Space Total | 6 |
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 8 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 49.26 X 110 Ft ; Newer Extensive Inrkng Patio(bck) |
Size Total Text | 49.26 X 110 Ft ; Newer Extensive Inrkng Patio(bck) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.7 m | 6.66 m | 6.7 m x 6.66 m |
Second Level | Bedroom 2 | 4.6 m | 3.6 m | 4.6 m x 3.6 m |
Second Level | Bedroom 3 | 4.1 m | 3.94 m | 4.1 m x 3.94 m |
Second Level | Bedroom 4 | 5.44 m | 4.24 m | 5.44 m x 4.24 m |
Second Level | Bedroom 5 | 5.15 m | 3.68 m | 5.15 m x 3.68 m |
Basement | Kitchen | 3.53 m | 3 m | 3.53 m x 3 m |
Main Level | Living Room | 4.47 m | 3.62 m | 4.47 m x 3.62 m |
Main Level | Dining Room | 6.18 m | 3.61 m | 6.18 m x 3.61 m |
Main Level | Kitchen | 6.06 m | 4.12 m | 6.06 m x 4.12 m |
Main Level | Eating Area | Measurements not available | ||
Main Level | Family Room | 7.1 m | 3.95 m | 7.1 m x 3.95 m |
Main Level | Library | 4.25 m | 3.35 m | 4.25 m x 3.35 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/26439694/25-cantex-crt-richmond-hill-devonsleigh
Contact us for more information