Welcome to 237 Pellat Avenue! This custom built Corner Lot home offers a spacious and functional layout, perfect for families looking for extra space. With 4+2 bedrooms, 2 kitchens, this property offers versatility and the potential for rental income. As you step inside, you'll be greeted by a bright living space with 9-foot ceilings w/ oak hardwood floor throughout. The large principal rooms provide ample space for relaxation. The spa-like bathrooms offer a luxurious retreat after a long day. The staircase in this home is a true centerpiece, featuring a beautiful wrought iron rail that adds an elegant touch. Located in a desirable area of Toronto, this property is close to amenities, schools, parks, and transportation options. Don't miss out on the opportunity to make this your dream home! (id:55349)
12:00 pm
Ends at:3:00 pm
12:00 pm
Ends at:3:00 pm
| MLS® Number | W8012980 |
| Property Type | Single Family |
| Community Name | Humberlea-Pelmo Park W4 |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Parking Space Total | 6 |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Size Irregular | 10.67 X 39.56 M |
| Size Total Text | 10.67 X 39.56 M |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.87 m | 3.96 m | 4.87 m x 3.96 m |
| Second Level | Bedroom 2 | 3.35 m | 4.26 m | 3.35 m x 4.26 m |
| Second Level | Bedroom 3 | 4.14 m | 3.53 m | 4.14 m x 3.53 m |
| Second Level | Bedroom 4 | 3.35 m | 3.68 m | 3.35 m x 3.68 m |
| Basement | Primary Bedroom | 3.84 m | 3.1 m | 3.84 m x 3.1 m |
| Basement | Bedroom 2 | 3.84 m | 3.1 m | 3.84 m x 3.1 m |
| Main Level | Living Room | 3.59 m | 3.12 m | 3.59 m x 3.12 m |
| Main Level | Dining Room | 3.59 m | 3.12 m | 3.59 m x 3.12 m |
| Main Level | Kitchen | 3.94 m | 3.65 m | 3.94 m x 3.65 m |
| Main Level | Eating Area | 3.9 m | 3.35 m | 3.9 m x 3.35 m |
| Main Level | Family Room | 5.73 m | 3.29 m | 5.73 m x 3.29 m |
| Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/26434137/237-pellatt-ave-toronto-humberlea-pelmo-park-w4
Contact us for more information