Maintenance,
$524.09 Monthly**Location Location Location** Ideal For First Time Buyer/Investor, Newer Tridel Built Mansions Of Humberwood. Fully Upgraded 2 Bedroom 2 Washroom W/1 Car Parking & 1 Locker. All Utilities Included In Low Monthly Maintenance Except Hydro, Bright, Modern Open Concept Floor Plan, Freshly Painted, Carpet Free Unit, Spacious Living & Dining Rm W/Walkout To Balcony, Upgraded Kitchen with Granite Counter & Backsplash, Primary Bedroom and 2 Bedroom With Large Windows and Closet. Ravine Views Overlooking Humber Conservation Area, Excellent Luxurious Bldg Amenities Include Fitness Centre, Indoor Pool, Tennis Court, Guest Suites, Outdoor Bbq, Steps To Scenic Humber Trail, Hwy 427, 409, 401, 407, Public Transit, Woodbine Casino & Racecourse, Woodbine Mall, Grocery, Shopping, Humber College, Schools, Close To Toronto Pearson Intl Airport, William Osler Hospital.**** EXTRAS **** Existing: Fridge, Stove, Hood-fan, Dishwasher, Laundry Washer + Laundry Dryer, All Electronic Light Fixtures, Window Coverings. (id:55349)
| MLS® Number | W7359278 |
| Property Type | Single Family |
| Community Name | West Humber-Clairville |
| Amenities Near By | Park, Public Transit, Schools |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Car Wash, Security/concierge, Exercise Centre, Recreation Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 2.41 m | 2.41 m | 2.41 m x 2.41 m |
| Flat | Dining Room | 5.44 m | 3.66 m | 5.44 m x 3.66 m |
| Flat | Living Room | 5.44 m | 3.66 m | 5.44 m x 3.66 m |
| Flat | Primary Bedroom | 3.81 m | 3.09 m | 3.81 m x 3.09 m |
| Flat | Bedroom 2 | 3.02 m | 2.36 m | 3.02 m x 2.36 m |
| Flat | Laundry Room | 1.88 m | 1 m | 1.88 m x 1 m |
https://www.realtor.ca/real-estate/26361150/2302-710-humberwood-blvd-toronto-west-humber-clairville
Contact us for more information