Lovingly maintained Victorian home in the heart of Hamilton's historic Durand neighborhood. Built in 1882 this home boasts so much charm and character. The reclaimed cobblestone walkway leads to an inviting gingerbread porch. Main floor features original trim, hardwood with mahogany inlay and large principal rooms with 10' ceilings. Spacious kitchen with large island, newer fridge, wall oven, Jenn Air cooktop and access to backyard. Second floor offers 3 bedrooms and 5-pice bath with water closet. Finished attic with sweeping views of the city, tons of additional living space and newer ductless AC unit. Dry basement with repointed exposed stone foundation, full bathroom and laundry. Private fully fenced backyard with no neighbors behind, flagstone walkway and newer composite deck. Fantastic location with short walk to Hess Village, Durand park and close proximity to Locke St. Updates include Furnace & AC ('19), all windows ('17) (id:55349)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X8019840 |
| Property Type | Single Family |
| Community Name | Durand |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Type | Partial |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Type | House |
| Acreage | No |
| Sewer | Septic System |
| Size Irregular | 31 X 80 Ft |
| Size Total Text | 31 X 80 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bedroom | 3.9 m | 2.8 m | 3.9 m x 2.8 m |
| Second Level | Bedroom | 4.08 m | 2.77 m | 4.08 m x 2.77 m |
| Third Level | Family Room | 7.01 m | 5.18 m | 7.01 m x 5.18 m |
| Basement | Bathroom | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Main Level | Kitchen | 4.57 m | 4.32 m | 4.57 m x 4.32 m |
| Main Level | Living Room | 4.87 m | 3.53 m | 4.87 m x 3.53 m |
| Main Level | Dining Room | 4.87 m | 4.02 m | 4.87 m x 4.02 m |
https://www.realtor.ca/real-estate/26444253/225-hess-st-s-hamilton-durand
Contact us for more information