Maintenance,
$307 MonthlyModern Build Urban Townhouse, Main Floor 9' Ceilings, Quartz Counter Top with Under Mount Sink, Upgraded Kitchen With Beautiful Island, Backsplash, Upgraded Laminate Flooring, Oak Stairs, Huge Windows, Separate Laundry Room With Cabinets, A Huge Size Den, Private Rooftop Terrace, Underground Parking With Direct Access To Home, Walking Distance To Main Transit Terminal, LRT Coming Soon, Sheridan College, Shoppers World, Superstore & Etc.**** EXTRAS **** S/S Fridge, S/S Gas Stove, S/S Dishwasher, S/S Hood Fan, Washer & Dryer, (id:55349)
MLS® Number | W7291854 |
Property Type | Single Family |
Community Name | Fletcher's Creek South |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.78 m | 4.32 m | 3.78 m x 4.32 m |
Second Level | Laundry Room | 2.01 m | 2.31 m | 2.01 m x 2.31 m |
Third Level | Bedroom 2 | 3.78 m | 3.66 m | 3.78 m x 3.66 m |
Third Level | Bedroom 3 | 3.1 m | 3.66 m | 3.1 m x 3.66 m |
Main Level | Living Room | 5.73 m | 4.32 m | 5.73 m x 4.32 m |
Main Level | Dining Room | 5.73 m | 4.32 m | 5.73 m x 4.32 m |
Main Level | Kitchen | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Upper Level | Recreational, Games Room | 3.29 m | 4.11 m | 3.29 m x 4.11 m |
https://www.realtor.ca/real-estate/26271589/22-200-malta-ave-brampton-fletchers-creek-south
Contact us for more information