Maintenance,
$661.34 MonthlyCity-Dwellers, we've found your blank slate in CityPlace! A unique opportunity to customize this sunny and bright 750 sqft corner unit at the sought after Matrix Condos. This sprawling one bedroom plus large den space unit, features floor to ceiling windows, one bath with tub and shower, and an open concept living and kitchen space - offering versatility and comfort for you or as an investment to rent out. One convenient parking spot included with quick access to the highway, transit and Union Station, all minutes away.Added value: Maintenance fees include utilities.**** EXTRAS **** Parking and utilities. Exclusive access to the renovated facilities incl fitness and weight room, billiards and lounge areas. An indoor lap pool with a jacuzzi. An outdoor deck and lounge with barbecues and seating, and so much more! (id:55349)
MLS® Number | C7240776 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Recreation Centre |
Cooling Type | Central Air Conditioning |
Fire Protection | Security Guard, Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 4.01 m | 4.07 m | 4.01 m x 4.07 m |
Flat | Dining Room | 3.13 m | 2.46 m | 3.13 m x 2.46 m |
Flat | Kitchen | 2.13 m | 4.12 m | 2.13 m x 4.12 m |
Flat | Bedroom | 4.04 m | 3.05 m | 4.04 m x 3.05 m |
Flat | Den | 2.67 m | 2.36 m | 2.67 m x 2.36 m |
https://www.realtor.ca/real-estate/26204097/2110-361-front-st-w-toronto-waterfront-communities-c1
Contact us for more information