Maintenance,
$565.95 MonthlySun Filled Corner Unit With Gas Fireplace. High Floor With Popular Split Bedroom Layout, Lake View From SW. Floor To Ceiling Windows. Unit Features 9 Ft Ceiling. Galley Kitchen With Breakfast Bar. Renovated Washroom, Large Elegant Dark Hardwood Flooring. One Of The Most Desirable Buildings In City Centre. Amenities Include an Indoor Pool, Media Room, BBQ on The Landscaped Courtyard, Sundeck**** EXTRAS **** Fridge, Stove, D/W, Range, Washer/dryer, Existing Light Fixtures & Black Out Window Coverings. Walking Distance To Square One. Rest., Coffee Shops, 24 Hr Grocery, Walk In Clinic, And More! Fees Cover Heat, Hydro & Water. (id:55349)
MLS® Number | W7339354 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Hospital, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.73 m | 3.09 m | 3.73 m x 3.09 m |
Main Level | Dining Room | 4.74 m | 2.77 m | 4.74 m x 2.77 m |
Main Level | Kitchen | 2.34 m | 1.81 m | 2.34 m x 1.81 m |
Main Level | Primary Bedroom | 3.27 m | 4.15 m | 3.27 m x 4.15 m |
Main Level | Bedroom 2 | 2.74 m | 3.03 m | 2.74 m x 3.03 m |
https://www.realtor.ca/real-estate/26333569/2107-3939-duke-of-york-blvd-mississauga-city-centre
Contact us for more information