This home exudes a level of warmth, character, and updates that are difficult to find at this price point. Recent updates include: roof, most windows, siding, water supply line, backflow valve, 4-piece bathroom, and appliances. The property comes with parking/driveway for one, potential for two, and a private backyard. Enjoy extra space and morning coffee inside the covered porch/mudroom. On the main floor, you'll find some original trim and moldings, a large living room, bedroom with 2-piece ensuite bath, a spacious dining room, and your kitchen. Upstairs, you'll find a sunlit hallway with lrg. linen closet, a modern 4-piece bath, and two bedrooms of pleasing size, all complimented by full-height ceilings at nearly 8'. The basement provides your laundry area and plenty of storage opportunities. Location is great here, just a short drive to the QEW Niagara and walking distance to parks, schools, Ottawa St., and Kenilworth. Make this great offering, your new home today! (id:55349)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X8019022 |
| Property Type | Single Family |
| Community Name | Crown Point |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Vinyl Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Acreage | No |
| Size Irregular | 25 X 80 Ft |
| Size Total Text | 25 X 80 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.68 m | 3.53 m | 3.68 m x 3.53 m |
| Second Level | Bedroom 3 | 3.73 m | 3.51 m | 3.73 m x 3.51 m |
| Second Level | Bathroom | Measurements not available | ||
| Main Level | Mud Room | 5.97 m | 1.52 m | 5.97 m x 1.52 m |
| Main Level | Living Room | 3.94 m | 3.63 m | 3.94 m x 3.63 m |
| Main Level | Dining Room | 4.42 m | 3.4 m | 4.42 m x 3.4 m |
| Main Level | Primary Bedroom | 3.3 m | 2.69 m | 3.3 m x 2.69 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Kitchen | 3.4 m | 3.35 m | 3.4 m x 3.35 m |
https://www.realtor.ca/real-estate/26442968/21-alice-st-hamilton-crown-point
Contact us for more information