Maintenance,
$609 MonthlyAs They Say Location Is Key! This Gem Is Located In Mississauga's Prime! Mins. Access To Major Highways, GO Station, UofT Campus, Surrounded By Parks & Trails, Mins. Access To Square One, City Centre, Shopping & MORE! This Spacious 3 Bedroom Modern Townhouse Has Lots To Offer - Fresh Paint, News Floors, Stainless Steel Appliances, Modern Light Fixtures, Convenient Layout, Finished Basement With Large Rec. Room With Large Windows- lots of natural light. Lots Of Closet Space - Master bedroom Has Private Large Balcony - No Carpet In Home Except For Stairs (NEW CARPET) - Bonus Step Outside To Your Private Fenced Backyard & Enjoy! STOP PAYING RENT & ENJOY OWNERSHIP Or Investors Looking For A Great Opportunity? Here It Is! Location Provides For Easy Rental & Or Great Area To Live In & Raise A Family! Over 1,500 Square Feet of Living Space! In addition to finished rec room there is an extra unfinished area in basement left for your personal touches!**** EXTRAS **** OPEN HOUSE JANUARY 26 FROM 6:00PM TO 8:00PM AND JANUARY 27TH & 28TH @12;00PM -2:00PM (id:55349)
6:00 pm
Ends at:8:00 pm
12:00 pm
Ends at:2:00 pm
12:00 pm
Ends at:2:00 pm
MLS® Number | W7360628 |
Property Type | Single Family |
Community Name | Erindale |
Amenities Near By | Hospital, Park, Public Transit |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.05 m | 3.57 m | 4.05 m x 3.57 m |
Second Level | Bedroom 2 | 2.73 m | 4.1 m | 2.73 m x 4.1 m |
Second Level | Bedroom 3 | 4.03 m | 3.02 m | 4.03 m x 3.02 m |
Basement | Recreational, Games Room | 5.5 m | 4.86 m | 5.5 m x 4.86 m |
Basement | Utility Room | 6.01 m | 3.55 m | 6.01 m x 3.55 m |
Basement | Laundry Room | 6.01 m | 3.55 m | 6.01 m x 3.55 m |
Main Level | Living Room | 4.94 m | 4.83 m | 4.94 m x 4.83 m |
Main Level | Dining Room | 2.28 m | 3.73 m | 2.28 m x 3.73 m |
Main Level | Kitchen | 3.61 m | 2.24 m | 3.61 m x 2.24 m |
https://www.realtor.ca/real-estate/26363072/21-3260-the-credit-woodlands-mississauga-erindale
Contact us for more information