Maintenance,
$523.16 MonthlyApprox 600Sqft Bright & spacious Condo, In The Heart 0f The financial/Entertainment district with a Walkscore of 99. Open Concept & Functional Layout, Large Master w/ 4-Pa Semi-Ensuite, 9 ft Ceilings, Granite Countertops, Spacious Balcony. 99 Walk Score W/ Steps To Osgoode & St. Andrew Subway Station, TTC, Close To Hospitals, Theatres, Best Restaurants, Harbourfront! Hotel Style Amenities: Gym, Party Room, Rooftop Terrace W/ Plunge Pool, Cabanas, Bbq And More!**** EXTRAS **** All Appliances: Fridge, Stove, Microwave, Dishwasher, Washer/Dryer, All Existing Electric Light Fixtures (id:55349)
MLS® Number | C7040468 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Hospital, Public Transit |
Community Features | School Bus |
Features | Balcony |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Security/concierge, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Hospital, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Primary Bedroom | Measurements not available | ||
Flat | Kitchen | Measurements not available | ||
Flat | Living Room | Measurements not available | ||
Flat | Dining Room | Measurements not available | ||
Flat | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/26114537/209-21-nelson-st-e-toronto-waterfront-communities-c1
Contact us for more information