A True Riverdale Revival. Taken back to the brick, recrafted & reborn with a modern, thoughtful design. An open concept main floor is bursting with sun & warmth. At its heart is a kitchen that is outfitted with everything your inner chef desires. A semi-formal dining area (with custom banquette seating) on 1 side flows into a spacious living room on the other, perfect for entertaining. 3 bedrooms upstairs include a primary that fits a king-size bed. Vaulted ceilings, retro-cool wallpaper, & concealed doors provide a wow factor that leads to a chic ensuite with a steam room! 2nd floor laundry goes without saying. Down below, the real high of this house is the basement. 8-ft ceilings in the rec room with plush carpet, next to an office & a home gym (or potential 4th bedroom). Basement walkout offers in-law suite potential too. Enjoy summer BBQs in the maintenance free backyard with clear views of the CN Tower. The versatile 2-car parking pad can be used for overflow party space or sports**** EXTRAS **** Amazing Location Nestled In The Towering Tree Canopies Between The Danforth + Leslieville in Toronto's Most Vibrant Neighbourhoods, Steps To Withrow + Riverdale Parks, Schools, Shops, Multiple Transit Options. Easy Access To Dvp/Gardiner. (id:55349)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | E8016976 |
| Property Type | Single Family |
| Community Name | North Riverdale |
| Features | Lane |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Acreage | No |
| Size Irregular | 18 X 118 Ft |
| Size Total Text | 18 X 118 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.27 m | 4.41 m | 3.27 m x 4.41 m |
| Second Level | Bedroom 2 | 3.27 m | 2.19 m | 3.27 m x 2.19 m |
| Second Level | Bedroom 3 | 3.27 m | 3.26 m | 3.27 m x 3.26 m |
| Basement | Recreational, Games Room | 2.29 m | 2.44 m | 2.29 m x 2.44 m |
| Basement | Exercise Room | 4.1 m | 3.58 m | 4.1 m x 3.58 m |
| Basement | Office | 1.62 m | 2.12 m | 1.62 m x 2.12 m |
| Ground Level | Dining Room | 2.46 m | 3.84 m | 2.46 m x 3.84 m |
| Ground Level | Kitchen | 4.32 m | 4.12 m | 4.32 m x 4.12 m |
| Ground Level | Living Room | 4.36 m | 3.61 m | 4.36 m x 3.61 m |
https://www.realtor.ca/real-estate/26439676/207-riverdale-ave-toronto-north-riverdale
Contact us for more information