Maintenance,
$84 MonthlyPrime Trinity Bellwoods Location | Open Concept Kitchen | Large Townhouse 1321 sq.ft + plus basment | Downtown Toronto Walk to TTC | Walk to Queen St Shops / Restaurants / Bars and Much More.**** EXTRAS **** Seller can provide 80% VTB for the buyer. (id:55349)
MLS® Number | C7262038 |
Property Type | Single Family |
Community Name | Niagara |
Amenities Near By | Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Wall Unit |
Exterior Finish | Stucco |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | Row / Townhouse |
Acreage | No |
Land Amenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 5.11 m | 5.04 m | 5.11 m x 5.04 m |
Second Level | Dining Room | 5.11 m | 5.04 m | 5.11 m x 5.04 m |
Third Level | Primary Bedroom | 4.22 m | 2.52 m | 4.22 m x 2.52 m |
Third Level | Bedroom 2 | 3.24 m | 2.36 m | 3.24 m x 2.36 m |
Third Level | Bedroom 3 | 2.74 m | 3.38 m | 2.74 m x 3.38 m |
Basement | Recreational, Games Room | 3.75 m | 4.96 m | 3.75 m x 4.96 m |
https://www.realtor.ca/real-estate/26232440/202-829-richmond-st-w-toronto-niagara
Contact us for more information