Maintenance,
$1,203 MonthlyGreat Deal!!! Spacious Bright Fully Renovated Corner Unit Condo, Including New Plumbing, New Blinds. 2 Bed, 2 Bath (Renovated 6Pc), Laundry Room, Big Master Bedroom With W/I Closet, Lots Of Storage Space, Kitchen/Bathrooms W/ Quartz Counter Tops. South East Views W/ Lots Of Natural Morning Sunlight. Located In Prestigious King Gardens Bldg. Approx. $450 Of Utilities & Cable Included In Condo Fee. New Lament Flooring, New Painting In All Rooms, New Baseboard, Building Newly Renovated, New Carpet, New Lobby ETC.**** EXTRAS **** S/S Fridge, Stove, D/W, B/I Micro, Washer/Dryer. Maintenance Fee Covers Heat, Hydro, Water, Cable, Building Insurance, Swimming Pool And Car Wash. (id:55349)
MLS® Number | W6804346 |
Property Type | Single Family |
Community Name | Cooksville |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.14 m | 3.56 m | 6.14 m x 3.56 m |
Main Level | Dining Room | 3.14 m | 2.84 m | 3.14 m x 2.84 m |
Main Level | Kitchen | 2.62 m | 4.67 m | 2.62 m x 4.67 m |
Main Level | Primary Bedroom | 3.6 m | 4.19 m | 3.6 m x 4.19 m |
Main Level | Bedroom 2 | 5.58 m | 2.74 m | 5.58 m x 2.74 m |
https://www.realtor.ca/real-estate/26036635/201-75-king-st-e-mississauga-cooksville
Contact us for more information