This beautifully renovated 2-storey home set on a sprawling 60x118ft mature tree-lined corner lot ft. 4 br's, 4 baths and over 3300sqft of total living space. As you make your way through this home, quality finishes are apparent - the gorgeous eat-in chef's kitchen. Ft. Cherry wood cabinetry, granite countertops, W/O to stunning priv. Backyard, & a step down into the sunken family room for a truly open concept feel. Spacious living room offers additional space to sit back, kick up your feet and enjoy the sun-soaked room. The formal dining room is the perfect space for entertaining w/ direct access to the kitchen and main area's of the home. Make your way upstairs to the expansive primary bedroom with your own walk-in closet & private 5-pc ensuite bathroom with a deep soaker tub & walk-in glass shower. 2 additional oversized bedrooms feature large windows and closets. Surrounded by esteemed establishments such as Gellert Community Centre, Local Farmers Markets, restaurants and more.**** EXTRAS **** This exquisite dream home features, vast stretches of lush greenery accompanied by a 16x32ft poured concrete patio providing the ideal setting for leisurely by the fire pit in your lush backyard. (id:55349)
2:00 pm
Ends at:4:00 pm
| MLS® Number | W8017868 |
| Property Type | Single Family |
| Community Name | Georgetown |
| Amenities Near By | Park, Schools |
| Community Features | School Bus |
| Parking Space Total | 4 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Garage |
| Acreage | No |
| Land Amenities | Park, Schools |
| Size Irregular | 60 X 118 Ft |
| Size Total Text | 60 X 118 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 18.3 m | 32.7 m | 18.3 m x 32.7 m |
| Lower Level | Bedroom 4 | 10.1 m | 10.2 m | 10.1 m x 10.2 m |
| Lower Level | Cold Room | 10.6 m | 7.9 m | 10.6 m x 7.9 m |
| Main Level | Foyer | 3.32 m | 2.83 m | 3.32 m x 2.83 m |
| Main Level | Living Room | 3.77 m | 4.91 m | 3.77 m x 4.91 m |
| Main Level | Dining Room | 3 m | 3.2 m | 3 m x 3.2 m |
| Main Level | Kitchen | 3.09 m | 3.27 m | 3.09 m x 3.27 m |
| Main Level | Eating Area | 2.37 m | 3.27 m | 2.37 m x 3.27 m |
| Main Level | Family Room | 3.38 m | 5.25 m | 3.38 m x 5.25 m |
| Upper Level | Primary Bedroom | 5.57 m | 4.68 m | 5.57 m x 4.68 m |
| Upper Level | Bedroom 2 | 4.46 m | 4.24 m | 4.46 m x 4.24 m |
| Upper Level | Bedroom 3 | 3.44 m | 5.43 m | 3.44 m x 5.43 m |
https://www.realtor.ca/real-estate/26441103/2-early-st-halton-hills-georgetown
Contact us for more information